<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Vision</title>
	<atom:link href="http://renocon.com/renovision/feed/" rel="self" type="application/rss+xml" />
	<link>http://renocon.com/renovision</link>
	<description>Reno Contracting Blog</description>
	<lastBuildDate>Fri, 24 May 2013 15:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sign of The Times</title>
		<link>http://renocon.com/renovision/2013/05/sign-of-the-times/</link>
		<comments>http://renocon.com/renovision/2013/05/sign-of-the-times/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:18:30 +0000</pubDate>
		<dc:creator>Eric Scheidlinger</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://renocon.com/renovision/?p=413</guid>
		<description><![CDATA[Using statistics from the Bureau of Labor Statistics, the Solar Foundation has found that there are now more solar energy workers in Texas than ranchers, solar workers outnumber actors in California, and across the whole 50 states, there are more &#8230; <a href="http://renocon.com/renovision/2013/05/sign-of-the-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Using statistics from the Bureau of Labor Statistics, the Solar Foundation has found that there are now more solar energy <a href="http://www.treehugger.com/green-jobs/america-now-has-more-solar-energy-workers-coal-miners.html">workers</a> in Texas than ranchers, solar workers outnumber actors in California, and across the whole 50 states, there are more solar workers than coal miners.</p>
]]></content:encoded>
			<wfw:commentRss>http://renocon.com/renovision/2013/05/sign-of-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 100%</title>
		<link>http://renocon.com/renovision/2013/05/nearly-100/</link>
		<comments>http://renocon.com/renovision/2013/05/nearly-100/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:02:52 +0000</pubDate>
		<dc:creator>Eric Scheidlinger</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://renocon.com/renovision/?p=407</guid>
		<description><![CDATA[Some 97% of new electricity generation capacity to be added to the California grid in the second half (2H) of 2013 is slated to come from solar power projects. Greentechmedia.com provides insight on this development.]]></description>
			<content:encoded><![CDATA[<p>Some 97% of <a href="http://www.greentechmedia.com/articles/read/all-new-generation-in-california-system-for-2h-2013-to-be-solar-and-biomass">new electricity generation capacity</a> to be added to the California grid in the second half (2H) of 2013 is slated to come from solar power projects. Greentechmedia.com provides insight on this development.</p>
]]></content:encoded>
			<wfw:commentRss>http://renocon.com/renovision/2013/05/nearly-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sealing the Leaks</title>
		<link>http://renocon.com/renovision/2013/04/sealing-the-leaks/</link>
		<comments>http://renocon.com/renovision/2013/04/sealing-the-leaks/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:08:58 +0000</pubDate>
		<dc:creator>Greg Carnegie</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Reno ESP]]></category>

		<guid isPermaLink="false">http://renocon.com/renovision/?p=398</guid>
		<description><![CDATA[Building leaks account for roughly 30 percent of the energy used to heat and cool a building. Scientists at the UC Davis Western Cooling Efficiency Center have developed a new building-sealing technology that can reduce leaks by 50 percent, and &#8230; <a href="http://renocon.com/renovision/2013/04/sealing-the-leaks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Building leaks account for roughly 30 percent of the energy used to heat and cool a building. Scientists at the UC Davis Western Cooling Efficiency Center have developed a new <a href="http://phys.org/news/2013-04-green-technology-leaks.html">building-sealing technology</a> that can reduce leaks by 50 percent, and with further improvements, has the potential to bring leakage down to nearly zero.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://renocon.com/renovision/2013/04/sealing-the-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up on a Roof</title>
		<link>http://renocon.com/renovision/2013/04/up-on-a-roof/</link>
		<comments>http://renocon.com/renovision/2013/04/up-on-a-roof/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:14:56 +0000</pubDate>
		<dc:creator>Eric Scheidlinger</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://renocon.com/renovision/?p=393</guid>
		<description><![CDATA[Mat McDermott from earthtechling.com makes the case for rooftop solar and the potential for it to explode in the US: “Over 300 Gigawatts of Power Waiting on Our Rooftops – And That’s Just the Top 10 States. Just looking at &#8230; <a href="http://renocon.com/renovision/2013/04/up-on-a-roof/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mat McDermott from earthtechling.com makes the case for <a href="http://www.earthtechling.com/2013/04/when-it-comes-to-solar-power-small-scale-is-beautiful/">rooftop solar</a> and the potential for it to explode in the US: </p>
<p>“Over 300 Gigawatts of Power Waiting on Our Rooftops – And That’s Just the Top 10 States. Just looking at the United States, recent research from the Solar Energy Industries Association shows that there’s huge rooftop solar power potential waiting to be tapped. California leads the nation with 76 gigawatts, just on the roof of buildings. Texas trails a bit with 60 GW — especially remarkable considering how much of the state, particularly in the western half is barely developed at all, much wilderness or rangeland. Florida has 49 GW of potential rooftop solar power; Ohio has 27 GW; Illinois 26 GW; Georgia and New Jersey 25 GW each; North Carolina 23 GW; Michigan and Pennsylvania each have 22 GW.”</p>
]]></content:encoded>
			<wfw:commentRss>http://renocon.com/renovision/2013/04/up-on-a-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out Breaking Ground</title>
		<link>http://renocon.com/renovision/2013/04/check-out-breaking-ground/</link>
		<comments>http://renocon.com/renovision/2013/04/check-out-breaking-ground/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:34:54 +0000</pubDate>
		<dc:creator>Walt Fegley</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://renocon.com/renovision/?p=389</guid>
		<description><![CDATA[The latest issue of our company e-newsletter is out today, featuring a look at our company’s first 20 years, our new energy efficiency manager, Greg Carnegie and recent project news.]]></description>
			<content:encoded><![CDATA[<p>The latest issue of our company <a href="http://renocon.com/breaking_ground/april_13/index.html">e-newsletter</a> is out today, featuring a look at our company’s first 20 years, our new energy efficiency manager, Greg Carnegie and recent project news. </p>
]]></content:encoded>
			<wfw:commentRss>http://renocon.com/renovision/2013/04/check-out-breaking-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Vertical Forest</title>
		<link>http://renocon.com/renovision/2013/04/welcome-to-the-vertical-forest/</link>
		<comments>http://renocon.com/renovision/2013/04/welcome-to-the-vertical-forest/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:27:20 +0000</pubDate>
		<dc:creator>Walt Fegley</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://renocon.com/renovision/?p=382</guid>
		<description><![CDATA[In Milan, a green construction of an entirely different variety is underway with the building of two residential skyscrapers. The two buildings (26 stories and 18 stories) will quite literally, be covered in green. 480 big and medium-size trees, 250 &#8230; <a href="http://renocon.com/renovision/2013/04/welcome-to-the-vertical-forest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Milan, a <a href="http://travel.yahoo.com/blogs/compass/vertical-forest-skyscrapers-coming-milan-212117629.html">green construction</a> of an entirely different variety is underway with the building of two residential skyscrapers. </p>
<p>The two buildings (26 stories and 18 stories) will quite literally, be covered in green.  480 big and medium-size trees, 250 small trees, and roughly 11,000 groundcover plants, according to Boeri Studio, the architectural firm behind the design. It&#8217;s the equivalent of almost 2.5 acres of forest on the sides of the buildings, the firm says.</p>
]]></content:encoded>
			<wfw:commentRss>http://renocon.com/renovision/2013/04/welcome-to-the-vertical-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Solar Panels on Every Roof….</title>
		<link>http://renocon.com/renovision/2013/04/and-solar-panel-on-every-roof%e2%80%a6/</link>
		<comments>http://renocon.com/renovision/2013/04/and-solar-panel-on-every-roof%e2%80%a6/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:32:16 +0000</pubDate>
		<dc:creator>Eric Scheidlinger</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://renocon.com/renovision/?p=375</guid>
		<description><![CDATA[The City of Lancaster, California is on the verge of becoming the first city in the country to require solar panels on all newly constructed homes. The mandate is just the next step down a path toward becoming the net-zero &#8230; <a href="http://renocon.com/renovision/2013/04/and-solar-panel-on-every-roof%e2%80%a6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The City of <a href="http://www.cleanenergyauthority.com/solar-energy-news/california-solar-capital-could-require-rooftop-arrays-032013">Lancaster, California</a> is on the verge of becoming the first city in the country to require solar panels on all newly constructed homes. The mandate is just the next step down a path toward becoming the net-zero community that Mayor R. Rex Parris proposed a few years ago.</p>
<p>With more than 16 megawatts of installed capacity, Lancaster ranks third in the state for solar behind San Jose and San Diego. However, when it comes to per capita installation, the city has more than 130 kilowatts of solar for each of its 153,000 residents, which is more than double the per capita solar in San Jose and San Diego combined.</p>
]]></content:encoded>
			<wfw:commentRss>http://renocon.com/renovision/2013/04/and-solar-panel-on-every-roof%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desert Energy</title>
		<link>http://renocon.com/renovision/2013/03/desert-energy/</link>
		<comments>http://renocon.com/renovision/2013/03/desert-energy/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 00:05:17 +0000</pubDate>
		<dc:creator>Eric Scheidlinger</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://renocon.com/renovision/?p=368</guid>
		<description><![CDATA[Nice write up on mydesert.com about a solar project our company is installing at multiple Palm Springs Unified School District sites for SunEdison. In total, the project encompasses the installation of solar panels at ten schools and the district service &#8230; <a href="http://renocon.com/renovision/2013/03/desert-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nice write up on <a href="http://www.mydesert.com/article/20130320/NEWS04/303200030/Palm-Springs-Unified-School-District-gets-energy-lesson?nclick_check=1">mydesert.com</a> about a solar project our company is installing at multiple Palm Springs Unified School District sites for SunEdison. In total, the project encompasses the installation of solar panels at ten schools and the district service center.  This has the potential of more than $25 million in savings by stabilizing power expenses over the next two decades, according to the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://renocon.com/renovision/2013/03/desert-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road to Solar?</title>
		<link>http://renocon.com/renovision/2013/03/the-road-to-solar/</link>
		<comments>http://renocon.com/renovision/2013/03/the-road-to-solar/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:34:47 +0000</pubDate>
		<dc:creator>Eric Scheidlinger</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://renocon.com/renovision/?p=364</guid>
		<description><![CDATA[Futurist Glen Hiemstra points out an unrealized opportunity for solar panels – the American road &#8211; and imagines, as Solar Roadways has, that you could replace the concrete or asphalt with solar cells beneath a layer of glass: “Operating at &#8230; <a href="http://renocon.com/renovision/2013/03/the-road-to-solar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Futurist <a href="http://www.fastcoexist.com/1681562/solar-roads-charging-roads-and-the-future-of-transportation">Glen Hiemstra</a> points out an unrealized opportunity for solar panels – the American road &#8211;  and imagines, as Solar Roadways has, that you could replace the concrete or asphalt with solar cells beneath a layer of glass:</p>
<p>“Operating at 15% efficiency the U.S. road system would provide more than four times our current electricity needs, or about as much electricity as the whole world uses. … The primary complication is manufacturing glass that is strong enough for an 18-wheeler to drive on, that is clear enough to allow sunlight in but opaque enough not to emit too much glare, with sufficient traction and durable enough to last for years.”</p>
]]></content:encoded>
			<wfw:commentRss>http://renocon.com/renovision/2013/03/the-road-to-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Commitment Worth Keeping</title>
		<link>http://renocon.com/renovision/2013/03/a-commitment-worth-keeping/</link>
		<comments>http://renocon.com/renovision/2013/03/a-commitment-worth-keeping/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 23:40:28 +0000</pubDate>
		<dc:creator>Eric Scheidlinger</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://renocon.com/renovision/?p=358</guid>
		<description><![CDATA[The Voice of San Diego tracks progress made toward Mayor Bob Filner’s promise to power all City and San Diego Unified School District buildings with solar power within five years. As The Voice points out, there are numerous and significant &#8230; <a href="http://renocon.com/renovision/2013/03/a-commitment-worth-keeping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.voiceofsandiego.org/government/article_bb6988a8-885b-11e2-b3c1-001a4bcf887a.html#.UT4Cx6jwPmk.email">Voice of San Diego</a> tracks progress made toward Mayor Bob Filner’s promise to power all City and San Diego Unified School District buildings with solar power within five years. As The Voice points out, there are numerous and significant roadblocks – economic, capacity and otherwise &#8211; standing in the way of this lofty goal. But where there is a will there is a way, and Reno and other like-minded companies with expertise in solar development stand poised to contribute to the effort. </p>
]]></content:encoded>
			<wfw:commentRss>http://renocon.com/renovision/2013/03/a-commitment-worth-keeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
